Gary Lewis and the Playboys’ recording of GREEN GRASS reaches #8 on the pop charts |
| 1965 | YOU’VE GOT YOUR TROUBLES reaches #7 on the pop charts with a recording by The Fortunes |
| 1966 | THIS GOLDEN RING reaches #82 on the pop charts with a recording by The Fortunes |
| 1970 | Daybreak’s recording of GOOD MORNING FREEDOM reaches #94 on the pop charts |
| 1970 | MY BABY LOVES LOVING reaches #13 on the pop charts with a recording by White Plain |
| 1971 | FREEDOM COME, FREEDOM GO reaches #72 on the pop charts with a recording by The Fortunes |
| 1971 | HERE COMES THAT RAINY DAY FEELING AGAIN reaches #15 on the pop charts with a recording by The Fortunes |
| 1972 | I’D LIKE TO TEACH THE WORLD TO SING (IN PERFECT HARMONY) reaches #7 on the pop charts with a recording by The New Seekers. The Hillside Singers also have a hit recording #13 later that same year. |
| 1972 | The Hollies’ recording of LONG COOL WOMAN IN A BLACK DRESS reaches #2 on the pop charts |
| 1972 | ONE MORE CHANCE reaches #76 on the pop charts with a recording by Ocean |
| 1972 | The English Congregation’s recording of SOFTLY WHISPERING IN LOVE YOU reaches #29 on the pop charts |
| 1972 | The Fantastics’ recording of LOVE ME, LOVE THE LIFE I LEAD reaches #86 on the pop charts |
| 1975 | Carol Douglas’ recording of DOCTOR’S ORDERS reaches #11 on the pop charts |
| 1977 | Tom Jones’ recording of SAY YOU’LL STAY UNTIL TOMORROW reaches #15 on the pop charts |
| 1980 | IT’S LIKE WE NEVER SAID GOODBYE reaches #63 on the pop charts with a recording by Crystal Gayle |
| 2009 |